The Greater Halifax business community is a wide array of businesses that span all industries. Some of our top employers are:
Private Sector | # of Employees |
Aliant - telecommunications | 2,000 - 3,000 |
Atlantic Wholesalers Inc. - retail trade - food | 2,000 - 3,000 |
Convergys - customer service | 2,000 - 3,000 |
Casino Nova Scotia - gambling and accommodations | 1,000 - 1,500 |
Municipal Group of Companies - civil contractors | 900 - 1,000 |
IMP Group Ltd. - aircraft and aircraft parts | 900 - 1,000 |
Nova Scotia Power - electric power systems | 700 - 800 |
Bank of Nova Scotia - chartered bank | 500 - 1,000 |
Staples - retail/wholesale trade - office supplies | 500- 1,000 |
Halifax Shipyard - shipbuilding and repair | 500 - 1,000 |
BMO Financial Group - chartered bank | 500 - 1,000 |
RBC Royal Bank - chartered bank | 500 - 1,000 |
Keane - software development and consulting | 500 - 1,000 |
Halterm Limited - marine cargo handling | 500 - 1,000 |
Minacs Worldwide - customer service | 500 - 1,000 |
Manulife Financial - insurance and financial services | 500 - 1,000 |
EMC - Emergency Medical Centre Inc. - healthcare | 500 - 1,000 |
Shannex Health Care - healthcare | 500 - 1,000 |
| Institutional Sector | # of Employees
|
| QEII Health Sciences Centre | 6,000 - 7,000 |
| Dalhousie University | 3,000 - 4,000 |
| IWK/Grace Health Centre | 2, 500 - 4,000 |
| Canada Post Corporation | 500 - 1,000 |
Bedford Institute of Oceanography - scientific research | 500 - 1,000 |
| Mount Saint Vincent University | 500 - 1,000 |
| Saint Mary's University | 500 - 1,000 |
| Public Sector | # of Employees
|
| Municipal | 3,000+ |
| Provincial | 3,000+ |
| Federal | 9,000+ |
Department of National Defence - Maritime Forces Atlantic | 9,000+ |
Source: SmartBusiness Consultations