The Greater Halifax Partnership measures growth in Greater Halifax by tracking key economic indicators to measure economic performance. The snapshot is compiled to detail trends affecting the business climate of Greater Halifax.
|
Labour Force Size - February | 220,100 | 228,700 | 231,500 |
Unemployment Rate - February | 4.4% | 5.9% | 6.5% |
Labour Force Participation Rate - February | 69.9% | 71.6% | 71.5% |
Inflation Rate - January | 2.9% | 0.2% | 2.7% |
Housing Starts - February | 86 | 128 | 292 |
| Value of Building Permits - January $ millions) | 37.8 | 30.1 | 75.5 |
Retail Sales - December ($ millions) | 475.5 | 526.0 | * |
Investment in Non-Residential Construction - 4th Quarter - October to December($ millions) | 97 | 102 | * |
Source: Statistics Canada
For more detailed economic information see the Economic Data section.
For information specific to your site location needs, contact:
Nancy Phillips
Director, Investment and Trade
Tel: 902.490.6003
Tollfree: 1.800.565.1191
greaterhalifax.com
« Back