The Greater Halifax Partnership measures growth in Halifax by tracking key economic indicators that detail trends affecting Halifax's business climate.
Real Gross Domestic Product (GDP) | $millions (2002) | Annual | 14,821 | 15,035 | 1.4% |
Population | 000's | Annual | 408.2 | 413.7 | 1.3% |
Labour force | 000's | Mar. | 240.2 | 241.4 | 0.5% |
Unemployment rate | % | Mar. | 6.0 | 6.3 | 0.3% |
Participation rate | % | Mar. | 70.3 | 69.8 | -0.5% |
Average weekly wages | $ | Feb. | 804 | 814 | 1.2% |
Canadian price index | Index (2002) | Feb. | 123.0 | 125.2 | 1.8% |
Housing starts | - | Feb. | 153 | 24 | -84.3% |
Housing sales | - | Feb. | 537 | 349 | -35.0% |
Value of building permits | $000's | Jan. | 40,181 | 60,179 | 49.8% |
Non-residential construction | $000's | Q4 (11-12) | 102,780 | 116,285 | 13.1% |
Retail Sales | $millions | Annual (11-12) | 6,534 | 6,865 | 5.1% |
Sources: Conference Board of Canada, Statistics Canada, Canadian Mortgage and Housing Corporation |
Notes: Labour Force statistics are seasonally adjusted and the 3-month moving averages for the period. Investment is also seasonally adjusted. f = forecast. |
For more detailed economic information, click on the links to the left or download the Halifax Index below.