The Greater Halifax Partnership measures growth in Greater Halifax by tracking key economic indicators to measure economic performance. The snapshot is compiled to detail trends affecting the business climate of Greater Halifax.
| 2007 | 2008 |
Labour Force Size - November | 221,900 | 224,200 |
Unemployment Rate - November | 5.1% | 5.2% |
Labour Force Participation Rate - November | 70.6% | 70.4% |
Inflation Rate - November | 2.8% | 1.7% |
| Value of Building Permits - January - October ($ millions) | 561.8 | 601.6 |
| Retail Sales - October ($ millions) | 4,849.5 | 5,111.0 |
Investment in Non-Residential Construction - January - September ($ millions) | 290 | 246 |
Housing Starts - January - October | 2,137 | 1,869 |
Source: Statistics Canada
For more detailed economic information see Facts & Figures.
For information specific to your site location needs, contact:
Nancy Phillips
Director, Investment and Trade
Tel: 902.490.6003
Tollfree: 1.800.565.1191
greaterhalifax.com
« Back