The Greater Halifax Partnership measures growth in Greater Halifax by tracking key economic indicators to measure economic performance. The snapshot is compiled to detail trends affecting the business climate of Greater Halifax.
|
Labour Force Size - July | 219,600 | 231,700 | 231,800 |
Unemployment Rate -June | 5.5% | 6% | 5.9% |
Labour Force Participation Rate - June | 69.6% | 72.2% | 71.3% |
Inflation Rate - July | 4.0% | -0.7% | 1.6% |
Housing Starts - July | 284 | 179 | 381 |
| Value of Building Permits - June ($ millions) | 59.6 | 64.8 | 70.2 |
Retail Sales - June($ millions) | 487.2 | 510 | 540.5 |
Investment in Non-Residential Construction - 2nd Quarter - April to June ($ millions) | 81 | 95 | 100 |
Source: Statistics Canada
For more detailed economic information see the Economic Data section.
For information specific to your site location needs, contact:
Nancy Phillips
Director, Investment and Trade
Tel: 902.490.6003
Toll-free: 1.800.565.1191
greaterhalifax.com
« Back